Cat.6A Slim UTP Booted Cables
LengthFt | Black | Blue | Gray | Green | Orange | Pink | Purple | Red | White | Yellow |
---|---|---|---|---|---|---|---|---|---|---|
0.5Ft | 0.5BK | 0.5BL | 0.5GY | 0.5GN | 0.5OR | 0.5PU | 0.5RD | 0.5WT | 0.5YW | |
1Ft | 01BK | 01BL | 01GY | 01GN | 01OR | 01PU | 01RD | 01WT | 01YW | |
1.5Ft | 1.5BK | 1.5BL | 1.5GY | 1.5GN | 1.5OR | 1.5PU | 1.5RD | 1.5WT | 1.5YW | |
2Ft | 02BK | 02BL | 02GY | 02GN | 02OR | 02PU | 02RD | 02WT | 02YW | |
3Ft | 03BK | 03BL | 03GY | 03GN | 03OR | 03PU | 03RD | 03WT | 03YW | |
4Ft | ||||||||||
5Ft | 05BK | 05BL | 05GY | 05GN | 05OR | 05PU | 05RD | 05WT | 05YW | |
6Ft | ||||||||||
7Ft | 07BK | 07BL | 07GY | 07GN | 07OR | 07PU | 07RD | 07WT | 07YW | |
8Ft | ||||||||||
10Ft | 10BK | 10BL | 10GY | 10GN | 10OR | 10PU | 106RD | 10WT | 10YW | |
12Ft | ||||||||||
15Ft | 15BK | 15BL | 15GY | 15GN | 15OR | 15PU | 15RD | 15WT | 15YW | |
20Ft | 20BK | 20BL | 20GY | 20GN | 20OR | 20PU | 20RD | 20WT | 20YW | |
25Ft | ||||||||||
30Ft | 30BK | 30BL | 30GY | 30GN | 30OR | 30PU | 30RD | 30WT | 30YW | |
40Ft | ||||||||||
50Ft | 50BK | 50BL | 50GY | 50GN | 50OR | 50PU | 50RD | 50WT | 50YW | |
75Ft | ||||||||||
100Ft | ||||||||||
100Ft | ||||||||||
125Ft | ||||||||||
150Ft | ||||||||||
175Ft | ||||||||||
200Ft |