MODULAR CORD/BULK CABLE/PLUG/SURFACEMOUNT BOX/WALL PLATE
MODULAR CORD
MODEL NAME |
LENGTH |
REGISTERED JACK |
LBS |
PRICE PER UNIT |
ADD TO CART |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1+ | 5+ | 100+ | ||||||||||
(4C) MODULAR TELEPHONE CABLE REVERSE | 7FT | RJ11 | 0.04 | $3.35 | $3.18 | CALL US | ||||||
MODULAR CABLE REVERSE | 7FT | RJ12 | 0.1 | $3.43 | $3.25 | CALL US | ||||||
MODULAR TELEPHONE CABLE REVERSE | 14FT | RJ11 | 0.12 | $3.52 | $3.34 | CALL US | ||||||
MODULAR CABLE REVERSE | 14FT | RJ12 | 0.2 | $3.74 | $3.55 | CALL US | ||||||
MODULAR TELEPHONE CABLE REVERSE | 25FT | RJ11 | 0.22 | $3.78 | $3.59 | CALL US | ||||||
MODULAR CABLE REVERSE | 25FT | RJ12 | 0.33 | $4.19 | $3.98 | CALL US | ||||||
MODULAR TELEPHONE CABLE STRAIGHT | 7FT | RJ11 | 0.04 | $3.35 | $3.18 | CALL US | ||||||
MODULAR CABLE STRAIGHT | 7FT | RJ12 | 0.1 | $3.48 | $3.30 | CALL US | ||||||
MODULAR CABLE STRAIGHT | 7FT | RJ45 | 0.12 | $3.56 | $3.38 | CALL US | ||||||
MODULAR CABLE STRAIGHT WHITE JACKET | 7FT | RJ45 | 0.12 | $3.56 | $3.38 | CALL US | ||||||
MODULAR TELEPHONE CABLE STRAIGHT | 10FT | RJ11 | 0.9 | $3.43 | $3.25 | CALL US | ||||||
MODULAR TELEPHONE CABLE STRAIGHT | 14FT | RJ11 | 0.13 | $3.52 | $3.34 | CALL US | ||||||
MODULAR CABLE STRAIGHT | 14FT | RJ45 | 0.19 | $4.04 | $3.83 | CALL US | ||||||
PHONE CORD STRAIGHT | 18IN. | RJ11 | 0.11 | $3.39 | $3.22 | CALL US | ||||||
MODULAR TELEPHONE CABLE STRAIGHT | 20FT | RJ11 | 0.25 | $3.66 | $3.47 | CALL US | ||||||
MODULAR TELEPHONE CABLE STRAIGHT | 25FT | RJ11 | 0.22 | $3.78 | $3.59 | CALL US | ||||||
MODULAR CABLE STRAIGHT | 25FT | RJ12 | 0.33 | $4.19 | $3.98 | CALL US |
Modular Bulk Cable
MODEL NAME |
LENGTH |
CONDUCTOR |
COLOR |
AWG |
LBS |
PRICE PER UNIT |
ADD TO CART |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1+ | 5+ | 100+ | ||||||||||
MODULAR CABLE REEL | 1000FT | 4 | BLACK | 26 | 12 | $98 | $93.10 | CALL US | ||||
MODULAR CABLE REEL UL | 1000FT | 4 | SILVER | 26 | 11.64 | $96.92 | $92.07 | CALL US | ||||
MODULAR CABLE REEL | 1000FT | 4 | SILVER SATIN | 28 | 10.6 | $63.80 | $60.61 | CALL US | ||||
MODULAR CABLE UL | 1000FT | 6 | SILVER SATIN | 26 | 17.55 | $143.45 | $136.27 | CALL US | ||||
MODULAR CABLE | 1000FT | 6 | SILVER SATIN | 28 | 13 | $79.00 | $75.05 | CALL US | ||||
MODULAR CABLE REEL UL | 1000FT | 8 | SILVER SATIN | 26 | 21.7 | $184.10 | $174.89 | CALL US | ||||
MODULAR CABLE REEL | 1000FT | 8 | SILVER SATIN | 28 | 21.7 | $112.10 | $102.10 | CALL US |
Modular Plug
MODEL # |
DESCRIPTION |
REGISTERED JACK |
POSITION |
CONDUCTOR |
LBS |
PACK |
PRICE PER UNIT |
ADD TO CART |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1+ | 5+ | 100+ | ||||||||||
PLUG-SRW-RJ11(6P4C)100PK | Stranded Round Wire | RJ11 | 6 | 4 | 100 | 2 | $7.08 | $6.72 | CALL US | |||
PLUG-SFW-RJ11(6P4C)100PK | Stranded Flat Wire | RJ11 | 6 | 4 | 100 | 0.18 | $6.08 | $5.77 | CALL US | |||
PLUG-SRW-RJ11(6P4C)100PK | Solid Round Wire | RJ11 | 6 | 4 | 100 | 0.18 | $8.95 | $8.50 | CALL US | |||
PLUG-SFW-RJ12(6P6C)100PK | STRANDED FLAT WIRE | RJ12 | 6 | 6 | 100 | 0.2 | $7.25 | $6.88 | CALL US | |||
PLUG-SRW-RJ12(6P6C)100PK | STRANDED ROUND WIRE | RJ12 | 6 | 6 | 100 | 0.18 | $8.10 | $7.69 | CALL US | |||
PLUG-SRW-RJ12(6P6C)100PK | SOLID ROUND WIRE | RJ12 | 6 | 6 | 100 | 0.18 | $8.48 | $8.05 | CALL US | |||
PLUG-SRW-RJ45(8P8C)100PK | STRANDED FLAT WIRE | RJ45 | 8 | 8 | 100 | 0.37 | $12.52 | $11.89 | CALL US | |||
PLUG-HFSW-RJ22(4P4C)100PK | HANDSET FLAT STRANDED WIRE | RJ22 | 4 | 4 | 100 | 0.05 | $6.08 | $5.77 | CALL US |
Modular Surfacemount Box
MODEL # |
DESCRIPTION |
REGISTERED JACK |
COLOR |
LBS |
PRICE PER UNIT |
ADD TO CART |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1+ | 5+ | 100+ | ||||||||||
MSPSMJ-RJ11-IVO | MODULAR SINGLE PORT SURFACE MOUNT JACK | RJ11 | IVORY | 0.06 | $3.48 | $3.30 | CALL US | |||||
MSPSMJ-RJ11-WH | MODULAR SINGLE PORT SURFACE MOUNT JACK | RJ11 | WHITE | 0.06 | $3.48 | $3.30 | CALL US | |||||
MSPSMJ-RJ12-WH | MODULAR SINGLE PORT SURFACE MOUNT JACK | RJ12 | WHITE | 0.06 | $3.53 | $3.35 | CALL US | |||||
MSPSMJ-RJ45-WH | MODULAR SINGLE PORT SURFACE MOUNT JACK | RJ45 | WHITE | 0.08 | $3.66 | $3.47 | CALL US |
Modular Surfacemount Box
MODEL # |
DESCRIPTION |
REGISTERED JACK |
COLOR |
LBS |
PRICE PER UNIT |
ADD TO CART |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1+ | 5+ | 100+ | ||||||||||
MDWP-RJ11-WH | MODULAR DUAL PORT WALL PLATE,, SMOOTH FACE | RJ11 | WHITE | 0.1 | $5.00 | $4.75 | CALL US | |||||
MSPWP-RJ11-WH | MODULAR SINGLE PORT WALL PLATE, SMOOTH FACE | RJ11 | WHITE | 0.7 | $3.46 | $3.28 | CALL US | |||||
MSPWP-RJ11-IVO | MODULAR SINGLE PORT WALL PLATE | RJ11 | IVORY | 0.1 | $4.42 | $4.19 | CALL US |